Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
1.1 | Monetary Systems | 4 | 3 | 30 | 70 | 100 | 4 |
1.2 | International Business | 4 | 3 | 30 | 70 | 100 | 4 |
1.3 | Marco Economics for Business Decisions | 4 | 3 | 30 | 70 | 100 | 4 |
1.4 | Information Systems and Computers | 4 | 3 | 30 | 70 | 100 | 4 |
1.5 | Advanced Financial Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.6 | Human Resource Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.7 | SOFT CORE Communication Skills | 3 | 3 | 30 | 70 | 100 | 2 |
I SEMESTER TOTAL OF CREDITS | 26 |
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
2.1 | Indian Banking | 4 | 3 | 30 | 70 | 100 | 4 |
2.2 | Risk Management | 4 | 3 | 30 | 70 | 100 | 4 |
2.3 | Advance E-Commerce & Mobile Commerce | 4 | 3 | 30 | 70 | 100 | 4 |
2.4 | Business Research Methods | 4 | 3 | 30 | 70 | 100 | 4 |
2.5 | Operation Research & Quantitative Techniques | 4 | 3 | 30 | 70 | 100 | 4 |
2.6 | Business Marketing | 4 | 3 | 30 | 70 | 100 | 4 |
2.7 | SOFT CORE Micro Finance | 3 | 3 | 30 | 70 | 100 | 2 |
II SEMESTER TOTAL OF CREDITS | 26 |
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
3.1 | Business Ethics & Corporate Governance | 4 | 3 | 30 | 70 | 100 | 4 |
3.2 | Corporate Financial Reporting | 4 | 3 | 30 | 70 | 100 | 4 |
3.3 | Accounting for Managerial Decision | 4 | 3 | 30 | 70 | 100 | 4 |
3.4 | Strategic Cost Management-I | 4 | 3 | 30 | 70 | 100 | 4 |
3.5 | Direct Taxes & Planning | 4 | 3 | 30 | 70 | 100 | 4 |
3.6 | Open ELective | 4 | 3 | 30 | 70 | 100 | 4 |
III SEMESTER TOTAL OF CREDITS | 24 |
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
4.1 | Common Paper Commodity Markets | 4 | 3 | 30 | 70 | 100 | 4 |
4.2 | Forex Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.3 | International Financial Institutions & Markets | 4 | 3 | 30 | 70 | 100 | 4 |
4.4 | Banking Operations and Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.5 | Dissertation | 8 | ... | Viva Voce 50 | 150 | 200 | 8 |
IV SEMESTER TOTAL OF CREDITS | 24 |
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
1.1 | Monetary Systems | 4 | 3 | 30 | 70 | 100 | 4 |
1.2 | International Business | 4 | 3 | 30 | 70 | 100 | 4 |
1.3 | Principles and Practices of Business Decisions | 4 | 3 | 30 | 70 | 100 | 4 |
1.4 | Information Technology for Business | 4 | 3 | 30 | 70 | 100 | 4 |
1.5 | Managerial Finance | 4 | 3 | 30 | 70 | 100 | 4 |
1.6 | Global Talent Management | 4 | 3 | 30 | 70 | 100 | 4 |
1.7 | SOFT CORE Corporate Communication Skills | 3 | 3 | 30 | 70 | 100 | 2 |
I SEMESTER TOTAL OF CREDITS | 26 |
NOTE: The Students has to undergo a certification course in any MOOC platform such as SWAYAM, NPTEL, AICTE, CEC of 8 Weeks / 12 Weeks / 16 Weeks Programme at the beginning of 1st semester submit the certificate at the end 2nd semester examinations, which is compulsory.
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
2.1 | Modern Indian Banking | 4 | 3 | 30 | 70 | 100 | 4 |
2.2 | Risk Management & Derrivatives | 4 | 3 | 30 | 70 | 100 | 4 |
2.3 | Advanced Research Methodology | 4 | 3 | 30 | 70 | 100 | 4 |
2.4 | Digital Marketing | 4 | 3 | 30 | 70 | 100 | 4 |
2.5 | Emerging Trends in Enterpreneurship | 4 | 3 | 30 | 70 | 100 | 4 |
2.6 | Indian Ethos and Leadership | 4 | 3 | 30 | 70 | 100 | 4 |
2.7 | SOFT CORE Artificial and Business Intelligence | 3 | 3 | 30 | 70 | 100 | 2 |
II SEMESTER TOTAL OF CREDITS | 26 |
NOTE: Certification Programme: The student must undergo a Skill-based Training Certification Course from FkCCI / MSME / SME / KSSIC / KASSIA / BCIC and submit the certificate within 3rd semester examinations to the Head of the department of PG studies. The allotment of skill-based training program is at the begining of the 3rd semester, and proper time allocation in the college timetable. Practical Examinations will be conducted by the Board of Examiners.
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
3.1 | Intellectual Property rights | 4 | 3 | 30 | 70 | 100 | 4 |
3.2 | Logistics and Supply Chain Management | 4 | 3 | 30 | 70 | 100 | 4 |
3.3 | Corporate Reporting Practices - I | 4 | 3 | 30 | 70 | 100 | 4 |
3.4 | Strategic Cost Management - I | 4 | 3 | 30 | 70 | 100 | 4 |
3.5 | Corporate Tax Planning | 4 | 3 | 30 | 70 | 100 | 4 |
3.6 | Open Elective | 4 | 3 | 30 | 70 | 100 | 4 |
III SEMESTER TOTAL OF CREDITS | 24 |
NOTE: During 3rd semester Compulsory Students should undergo Industrial Visit to enhance the practical knowledge and Industrial Visit report should be prepared and Submitted to the College.
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
3.1 | Intellectual Property Rights | 4 | 3 | 30 | 70 | 100 | 4 |
3.2 | Logistics and Supply Chain Management | 4 | 3 | 30 | 70 | 100 | 4 |
3.3 | Financial Markets & Services | 4 | 3 | 30 | 70 | 100 | 4 |
3.4 | Financial Planning | 4 | 3 | 30 | 70 | 100 | 4 |
3.5 | Innovation in Banking & Technology | 4 | 3 | 30 | 70 | 100 | 4 |
3.6 | Open Elective | 4 | 3 | Viva Voce 30 | 70 | 100 | 4 |
III SEMESTER TOTAL OF CREDITS | 24 |
NOTE: During 3rd Semester Compulory Students should undergo Industrial Visit to enhance the practical Knowledge and Industrial Visit report should be prepared and Submitted to the College.
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
4.1 | Business Analytics | 4 | 3 | 30 | 70 | 100 | 4 |
4.2 | Forensic Accounting & Auditing | 4 | 3 | 30 | 70 | 100 | 4 |
4.3 | Corporate Reporting Practices - II | 4 | 3 | 30 | 70 | 100 | 4 |
4.4 | Strategic Cost Management - II | 4 | 3 | 30 | 70 | 100 | 4 |
4.5 | Custom Duty and GST | 4 | 3 | 30 | 70 | 100 | 4 |
4.6 | Diseeration / Project | 4 | ... | Viva Voce 30 | 70 | 100 | 4 |
IV SEMESTER TOTAL OF CREDITS | 24 |
Paper | Subjects | Instrucrtion Hrs/Week |
Duration of exams |
Marks | Credits | ||
---|---|---|---|---|---|---|---|
IA | Exam | Total | |||||
4.1 | Business Analytics | 4 | 3 | 30 | 70 | 100 | 4 |
4.2 | Forensic Accounting & Auditing | 4 | 3 | 30 | 70 | 100 | 4 |
4.3 | Forex Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.4 | Security Analysis & Portfolio Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.5 | Strategies for Banking Risk and Marketing Management | 4 | 3 | 30 | 70 | 100 | 4 |
4.6 | Diseeration / Project | 4 | ... | Viva Voce 30 | 70 | 100 | 4 |
IV SEMESTER TOTAL OF CREDITS | 24 |
Total credits-M.Com Programme
1st Semester M.com : 26 Credits
2nd Semester M.com : 26 Credits
3rd Semester M.com : 24 Credits
4th Semester M.com : 24 Credits
------------------- ------------
Total Credits : 100 Credits
© 2024 BNM DEGREE COLLEGE . All Rights Reserved | Designed by Nextelement