Bachelor of Business Administration (B.B.A)
Experience a good Education
Provide students with comprehensive knowledge across core areas—accounting, finance, marketing, HR, operations, and management principles. Enable students to analyze business scenarios, employ qualitative and quantitative techniques, and make data-driven decisions .Foster essential soft skills—team collaboration, effective written and oral communication, leadership, and presentation capabilities . Promote integrity, ethical judgment, social responsibility, and sustainable business practices. Offer internships, case studies, simulations, and insights into international business and cross-cultural settings.
Vision
“To evolve as a premier BBA program that nurtures innovative, ethical, and globally competitive business leaders through transformative education, research-driven learning, and a commitment to social responsibility.”
Mission
“To deliver a contemporary, rigorous business administration education that integrates theory with real-world practice. We empower students with analytical, leadership, and ethical decision-making skills through research, industry partnerships, and experiential learning. Our inclusive environment nurtures global perspectives, innovation, and social responsibility, preparing graduates for leadership and success in dynamic business environments.
Programe Objectives
PO No’s | Pos |
1 | To internalize the significance of continuous learning, which will empower individuals to evolve into proficient professionals within the framework of a constantly changing world. |
2 | To develop into brave, skilled, and inventive entrepreneurs and executives. |
| 3 | To serve as ethically and socially responsible leaders who are grounded in values within society. |
Programe Outcome
PO NO | Programe Outcome |
1 | Comprehend all operational domains of business administration |
2 | Engage in effective communication with both the business community and society. |
3 | Enhance collaboration by improving your skills as a team player with the appropriate mindset.z |
4 | Become a specialist in accounting and finance with a solid foundation in accounting, banking, and financial services. |
5 | Improve the abilities for promoting products and services to adapt to the constantly evolving marketing environment. |
6 | Comprehend the legal framework and taxation system for conducting business both nationally and internationally. |
7 | Enhance your understanding and abilities in Entrepreneurship to create an improved society. |
8 | Develop leadership and management abilities grounded in appropriate ethics and values. |
9 | Improve their Research Skills |
10 | Develop into an adept decision maker in both personal and professional spheres. |
Programe Outcome
I BBA – I SEM
FUNDAMENTALS OF ACCOUNTING
| SL.NO | COURSE OUTCOME | BLOOMS VERB |
| CO1 | Students will understand basic Accounting concepts | Understand |
| CO2 | Students will learn how to use necessary journal entries and ledger in appropriate situation | Understand and Analysis |
| CO3 | Students will learn to prepare subsidiary books to implement in the organisation | Apply |
| CO4 | Students will learn to prepare trial balance and final accounts of proprietary concern | Evaluate |
| CO5 | Students will learn to prepare the reconciliation of pass book and cash book to improve organizational effectiveness. Analyse | Analyse |
MANAGEMENT DYNAMICS
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Students will understand basic management concepts and use them to make better decisions in organizations. | Understand |
CO2 | Students will learn how to plan, make effective decisions, and organize resources to achieve organizational goals efficiently. | Understand and Analysis |
CO3 | Students will understand the key functions of staffing, directing, and controlling to effectively manage people and organizational performance. | Understand |
CO4 | Students will gain knowledge of leadership styles and motivation theories to effectively inspire and guide individuals and teams in the workplace. | Understand |
CO5 | Students will understand the role of ethics in management and explore recent trends like BPR, TQM, and benchmarking to improve organizational effectiveness. | Understand |
BUSINESS ENVIRONMENT
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the needs ,significance, techniques of Business environment | Understand |
CO2 | Understand and analyses the Business economic interface SEBI Act monetary and fiscal policy | Understand and Analysis |
CO3 | Know the Legal environment and Technological environment ,Environmental audit and E-commerce, M-commerce | Understand and Apply |
CO4 | Understand relationship between Society and Business Foreign investment in India | Understand |
CO5 | Understand and Analyses contribution of public sector private sector its impact on Indian economy | Understand |
QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Summarize and analyze statistical data to solve practical business-related problems. | Understand and Analyzes |
CO2 | Interpret the relevance of statistical findings for business problem solving and decision making. | Understand |
CO3 | Developing critical thinking skills to select and apply the appropriate measure of central tendency based on the nature and distribution of data, ensuring accurate interpretation and decision-making. | Understand and Apply |
CO4 | Ability to apply correlation and regression analysis to various business problems, such as forecasting sales, understanding customer behaviour, optimizing marketing strategies, and analyzing financial data. | Understand and Analysis |
CO5 | Effectively communicating time series analysis findings and forecasting results to stakeholders, including non-technical audiences, to support strategic planning and decision-making in business contexts. | Understand |
ENVIRONMENTAL STUDIES
II BBA – III SEM
CORPORATE ACCOUNTING
| SL.NO | COURSE OUTCOME | BLOOMS VERB |
| CO1 | Understand the regulatory framework and accounting procedures related to the issue and buyback of shares. | Understand |
| CO2 | Apply accounting treatments for the redemption of debentures and preference shares in compliance with company law. | Understand and Apply |
| CO3 | Evaluate the intrinsic and market value of shares using different valuation methods. | Understand and Evaluate |
| CO4 | Prepare company final accounts as per the latest accounting standards and statutory requirements. | Understand and Computed |
| CO5 | Understand and apply the concept of underwriting of shares, including the calculation of liability of underwriters. | Understand and Apply |
SUPPLY CHAIN AND LOGISTICS
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understanding Supply Chain Management’s fundamentals, evolution, goals, components, and main functions. | Understand |
CO2 | Understand the meaning, importance, and key components of logistics, including various modes of transportation, warehousing, inventory management, and third-party logistics (3PL). | Understand and Apply |
CO3 | Understand the concepts and types of inventories, along with key inventory control techniques such as EOQ, ABC Analysis, VED Analysis, and Just-In-Time (JIT) systems. | Understand and Apply |
CO4 | Understand the role of emerging technologies in Supply Chain Management, including ERP systems, RFID, IoT, blockchain, AI, big data analytics, and digital twins for enhancing transparency and efficiency. | Understand and Apply |
CO5 | Learn the basics of Global Supply Chain Management, including Incoterms 2020, international documents, trade rules, and risks, with examples like Apple’s global supply chain. | Understand |
FINANCIAL MANAGEMENT
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the fundamental concepts of finance, financial management, and the objectives and functions of the finance function within an organization. | Understand |
CO2 | Understand the concept and importance of the time value of money, including present and future value calculations for single flows, uneven flows, and annuities. | Understand and Computation |
CO3 | Understand the concepts of capital structure, factors influencing it, and the importance of determining an optimum capital structure through tools like EBIT-EPS analysis. | Understand and Computation |
CO4 | Understand the concepts of capital structure, factors influencing it, and the importance of determining an optimum capital structure through tools like EBIT-EPS analysis. | Understand and Computation |
CO5 | Understand the concepts and types of dividends, dividend policies, their significance, and the theories of dividend relevance, including Walter’s and Gordon’s models, with practical illustrations. | Understand and Computation |
INDIAN FINANCIAL SYSTEM
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Provide the details of Indian Financial System to understand the basics | Understand |
CO2 | Gain insights into the functioning of financial institution and markets | Apply |
CO3 | Develop the knowledge of regulatory frameworks and Financial services | Evaluate |
CO4 | Analyse financial trends and their impact on economic growth | Analyse |
CO5 |
|
|
INDIAN CONSTITUTION
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Knowledge to students on the constitutional design of the structure, institutions and actual working | Understand |
CO2 | Understand the power and functions of President, Prime minister, High court, Supreme court, vidhana sabha and vidhana parishad | Understand |
CO3 | Understand emerging trends in Indian politics and mutual interaction with constitutional environment | Understand and Analyze |
|
|
|
|
|
|
ENVIRONMENTAL STUDIES
III BBA – V SEM
PRODUCTION AND OPERATION MANAGEMENT
| SL.NO | COURSE OUTCOME | BLOOMS VERB |
| CO1 | Understand the Production and Operations Management in business | Understand |
| CO2 | Understanding Plant Location and Layout of different production units. | Understand |
| CO3 | Comprehend the challenges of Inventory Management | Understand and Apply |
| CO4 | Understand the techniques of Production Planning and Control. | Understand |
| CO5 | Understand the mechanism of waste management. | Understand and Apply |
SUPPLY CHAIN AND LOGISTICS
SL.NO | INCOME TAX – I | BLOOMS VERB |
CO1 | Students will gain a comprehensive understanding of income tax concepts, including tax types, legal framework, exemptions, and tax regimes under the Income Tax Act, 1961. | Understand |
CO2 | Students will be able to determine an individual’s residential status and understand how it affects the scope of total income and tax liability. | Understand and Computation |
CO3 | Students will be able to calculate income from salary, including perquisites, retirement benefits, and applicable deductions under section 16. | Understand and Computation |
CO4 | Students will be able to calculate income from house property, including determining annual value, exemptions, and applicable deductions under section 24. | Understand and Computation |
CO5 | Students will understand the concepts of TDS, advance tax, and how to apply various deductions under sections 80C to 80U for individuals. | Understand and Computation |
BANKING LAW AND PRACTICES
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the legal aspects of banker and customer relationship. | Understand |
CO2 | Open the different types of accounts. | Understand and Apply |
CO3 | Describe the various operations of banks. | Understand |
CO4 | Understand the different types of crossing of Cheques and endorsement. | Understand |
CO5 | Understanding of different types of E-payments | Understand |
CONSUMER BEHAVIOR
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understanding of Consumer Behaviour towards products, brands and services. | Understand |
CO2 | Distinguish between different consumer Behaviour influences and their relationships. | Understand |
CO3 | Establish the relevance of consumer Behaviour theories and concepts to marketing decisions. | Understand |
CO4 | Implement appropriate combinations of theories and concepts. | Understand |
CO5 | Recognise social and ethical implications of marketing actions on consumer Behaviour. | Understand |
COMPENSATION AND PERFORMANCE MANAGEMENT
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Understand the concepts of Compensation management. | Understand |
CO2 | Describe job evaluation and its methods. | Understand |
CO3 | Evaluate the different methods of wages. | Understand |
| CO4 | Describe performance management and methods of performance management. | Understand |
| CO5 | Preparation of Payroll. | Understand |
DIGITAL MARKETING
SL.NO | COURSE OUTCOME | BLOOMS VERB |
CO1 | Gain knowledge on Digital Marketing, Email marketing and Content marketing. | Understand |
CO2 | Understand Search Engine Optimization tools and techniques | Understand |
CO3 | Gain skills on creation of Google AdWords & Google AdSense | Understand and Apply |
| CO4 | Gain knowledge on Social Media Marketing and Web Analytics. | Understand |
| CO5 | Gain knowledge on YouTube Advertising & Conversions. | Understand |